Massey Ferguson 1429 For Sale, Review, Specs & Price. Welcome to another tractor review with pros and cons. Another model, again with its pictures and technical specifications.
Content List
show
Massey Ferguson 1429 For Sale
Massey Ferguson 1429 for Sale is one of the farm tractor models. It was produced in the United States from 2002 to 2005. This model weighs 2734 LBS or 1240 kg. [173 cm] The front back is approximately 42.9 inches, the rear back is 43.3 to 55.9 inches. You can examine all specific features below.
Massey Ferguson 1429 Tractor Review, Specs & Price
- General informations and Service Manual / Massey Ferguson 1429 For Sale
Make | Massey Ferguson |
Model | 1429 |
Company country | United states |
Production years | From 2002 Until 2005 |
Tractor type | Compact Utility tractor |
Fuel | diesel |
Price | 18,000 USD |
Total build | – |
Service repair manual | Massey Ferguson 1429 Manual |
- Massey Ferguson 1429 For Sale
Horsepower and engine specs
Engine size | 89.3 ci or 1.5 L |
Number of cylinders | 3 cylinders |
Horsepower | 28.4 hp or 21.2 kW |
Power RPM | 2500 (rpm) |
Engine torque | – |
Engine torque RPM | – |
Fuel type | diesel |
Fuel injection system | indirect injection |
Fuel tank capacity | 7.9 gal or 29.9 L |
- value 2005 massey ferguson 1429
Dimensions, weight and tires specs
AG rear tires | 11.2-24 |
Industrial front tires | 15-19.5 |
Weight | 2734 lbs or 1240 kg |
Length | 121.5 inches [308 cm] |
Width | 54.9 inches [139 cm] (min) |
Height | 85.8 inches [217 cm] |
Wheelbase | 68.5 inches [173 cm] |
Ground clearance | – |
Rear tread size | 43.3 to 55.9 inches |
Front tread size | 42.9 inches |
- cab for massey ferguson 1429
Mechanical and cab specs
Wheel drive | 4×4 MFWD 4WD |
Steering system | hydrostatic power |
Braking system | wet disc |
Cabin type | Two-post folding ROPS |
- massey ferguson 1429 tractor
Hydraulic specs
Hydraulic system | open center |
Pump flow rate | 7.4 gpm or 28.0 lpm |
Steering flow rate | 4.3 gpm or 16.3 lpm |
Hydraulic pressure | 2130 psi or 146.9 bar |
Hydraulic max flow | 11.7 gpm or 44.3 lpm |
- 2003 massey ferguson 1429
Battery and electrical specs
Number of batteries | 1 |
Battery voltage | 12 V |
Electric ground force | negative |
Engine starter volts | 12 V |
Parts And Accessories | Massey Ferguson 1429 Parts |
- massey ferguson 1429 specs
Clutch and transmission specs
Transmission system | PowerShuttle |
Transmission type | – |
Transmission gears | 8 forward and reverse |
Clutch system | wet disc |
- massey ferguson 1429 2005 value
3 point hitch specs
Hitch control system | position and response control |
Rear hitch | I |
Rear hitch lift | 2756 lbs or 1250 kg |
- massey ferguson 1429 reviews
Power take-off (PTO) specs
PTO claimed power | 23 hp or 17.2 kW |
PTO clutch system | electro-hydraulic |
Rear PTO system | independent |
Rear PTO RPM | 540 (rpm) |
Front PTO system | – |
Mid PTO system | optional |
Mid PTO RPM | 2000 (rpm) |
PTO fuel consumption | – |