Massey Ferguson 1240 For Sale, Review, Specs & Price. I strongly recommend that you do not miss this wonderful review article with its detailed pictures and videos. Happy reading.
Massey Ferguson 1240 For Sale
Massey Ferguson 1240 For Sale is produced in the United States as a popular farm tractor and is exported and sold to many countries around the world. Weighing 2535 lb or 1149 kg when it comes to dimensions and weight, this model measures 55.1 inches 139 cm wide, 118.7 inches [301 cm] long and 84.2 inches while maintaining a 64.6-inch wheelbase. It has a height of [213 cm] [164 cm].
Massey Ferguson 1240 Tractor Review, Specs & Price
- General informations and Service Manual / massey ferguson 1240 reviews
Make | Massey Ferguson |
Model | 1240 |
Company country | United states |
Production years | From 1992 Until 2002 |
Tractor type | Compact Utility tractor |
Fuel | diesel |
Price | $14.750 |
Total build | – |
Service repair manual | Massey Ferguson 1240 Manual |
- massey ferguson 1240 4×4
Horsepower and engine specs
Engine size | 89.3 ci or 1.5 L |
Number of cylinders | 3 cylinders |
Horsepower | 28 hp or 20.9 kW |
Power RPM | 2500 (rpm) |
Engine torque | 69 lb-ft or 93.6 Nm |
Engine torque RPM | 1500 (rpm) |
Fuel type | diesel |
Fuel injection system | indirect injection |
Fuel tank capacity | 7.9 gal or 29.9 L |
Compression ratio | 21.5:1 |
Coolant tank capacity | 6.92 qts or 6.5 L |
- massey ferguson 1240 specs
Dimensions, weight and tires specs
AG front tires | 5.00-15 |
AG rear tires | 11.2-24 |
Weight | 2535 lbs or 1149 kg |
Length | 118.7 inches [301 cm] |
Width | 55.1 inches [139 cm] (min) |
Height | 84.2 inches [213 cm] |
Wheelbase | 64.6 inches [164 cm] |
Ground clearance | 11.8 inches [29 cm] |
Rear tread size | 43.3 to 55.9 inches |
Front tread size | 37.5 to 41.7 inches |
- massey ferguson 1240 parts diagram
Clutch and transmission specs
Transmission type | synchro shuttle |
Transmission gears | 16 forward and reverse |
Clutch system | 225mm dry disc |
- massey ferguson 1240 problems
Mechanical and cab specs
Wheel drive | 4×2 2WD |
Steering system | power assist |
Braking system | wet disc |
Cabin type | Two-post foldable ROPS |
- massey ferguson 1240 hydraulic oil fill location
Battery and electrical specs
Number of batteries | 1 |
Battery voltage | 12 V |
Electric ground force | negative |
Engine starter volts | 12 V |
Parts And Accessories | Massey Ferguson 1240 Parts |
- massey ferguson 1240 owners manual
Hydraulic specs
Hydraulic system | open center |
Pump flow rate | 6.0 gpm or 22.7 lpm |
Steering flow rate | 3.2 gpm or 12.1 lpm |
Hydraulic tank capacity | 6.1 gal or 23.1 L |
Hydraulic max flow | 9.2 gpm or 34.8 lpm |
- Massey Ferguson 1240 For Sale
Power take-off (PTO) specs
PTO claimed power | 23.1 hp or 17.2 kW |
PTO engine @RPM | 1885@2500 (rpm) |
PTO clutch system | electro-hydraulic |
Rear PTO system | independent |
Rear PTO RPM | 540 (rpm) |
Front PTO system | – |
Mid PTO system | independent |
Mid PTO RPM | 1885 (rpm) |
PTO fuel consumption | – |
- Massey Ferguson 1240 For Sale
3 point hitch specs
Hitch control system | position control |
Rear hitch | I |
Rear hitch lift | 2866 lbs or 1300 kg |